型号 流量(t/h) 罐径(mm) 树脂(L) 外形尺寸(m) Autotrol FLECK
GA-03T 0.2-0.5 Ф200 25 0.6×0.5×1.9 160/440-200
GA-1T 0.5-1.4 Ф250 50 0.7×0.5×1.9 255/440-250 2510
GA-2T 1.6-2.2 Ф300 75 0.8×0.5×1.9 255/440-300 2510(5600)
GA-3T 2.5-3.0 Ф350 100 1.0×0.5×1.9 255/440-350,268/440-350 2510(5600)
GA-4T 3.2-4.5 Ф400 125 1.2×0.5×1.9 255/440-400,268(278)/440-400 2750
GA-5T 4.0-5.5 Ф500 150 1.2×0.5×1.9 278/440-500 2750
GA-6T 37415 Ф600 300 1.6×1.3×2.6 180/440-600,MG/940-600 2750
GA-10T 37449 Ф800 600 1.6×1.3×2.6 180/440-750,MG/940-750 2850
GA-15T 13-16 Ф900 900 2.0×1.3×2.6 172/440-900,MG/940-900 2850
GA-20T 16-22 S-1000 1000 2.6×1.3×2.6 172/440-1000,MG/940-1000S 2900
GA-25T 22-27 S-1200 1500 3.0×2.0×2.8 182/440-1200 3150
GA-35T 30-40 Ф1200 1500 3.0×2.0×2.8 182/440-1250 3900(3150)
GA-50T 40-55 Ф1500 2150 3.7×2.0×2.8 182/440-1500 3900
GA-03Q 0.2-0.5 Ф200 25 0.6×0.5×1.9 160/460-200
GA-1Q 0.5-1.4 Ф250 50 0.7×0.5×1.9 255/460(960)-250 2510
GA-2Q 1.6-2.2 Ф300 75 0.8×0.5×1.9 255/460(960)-300 2510(5600)
GA-3Q 2.5-3.0 Ф350 100 1.0×0.5×1.9 255/460(960)-350,268/460-350 2510(5600)
GA-4Q 3.2-4.5 Ф400 125 1.2×0.5×1.9 268/460-400,278/962-400 2750
GA-5Q 4.0-5.5 Ф500 150 1.2×0.5×1.9 278/962-500 2750
GA-6Q 37354 Ф600 300 1.6×1.3×2.6 180/480-600,MG/962-600 2750
GA-10Q 37449 Ф800 600 1.6×1.3×2.6 180/480-750,MG/962-750 2850
GA-15Q 13-16 Ф900 900 2.0×1.3×2.6 172/480-900,MG/962-900 2850
GA-20Q 16-22 S-1000 1000 2.6×1.3×2.6 172/480-1000,MG/962-1000 2900
GA-25Q 22-27 S-1200 1500 3.0×2.0×2.8 182/480-1200 3150
GA-35Q 30-40 Ф1200 1500 3.0×2.0×2.8 182/480-1200 3900(3150)
GA-50Q 40-55 Ф1500 2150 3.7×2.0×2.8 182/480-1500 3900
GA-1D2 0.5-1.4 Ф250 50 1.1×0.5×1.9 255/964-250 8500
GA-2D2 1.6-2.2 Ф300 75 1.2×0.5×1.9 255/964-300 8500
GA-3D2 2.5-3.0 Ф350 100 1.3×0.5×1.9 255/964-350 9000
GA-4D2 3.2-4.5 Ф400 125 1.4×0.5×1.9 255(278)/964-400 9000
GA-5D2 4.0-5.5 Ф500 300 2.0×0.5×1.9 278/964-400 9000
GA-6D2 37415 Ф600 600 2.6×1.3×2.6 180/480D2-600,MG/962MS-600 9000
GA-10D2 37449 Ф800 1200 3.2×1.3×2.6 180/480D2-750,MG/962MS-750 9500
GA-15D2 13-16 Ф900 1800 4.0×1.5×2.6 172/480D2-900,MG/962MS-900 9500
GA-20D2 16-22 S-1000 2000 4.0×1.5×2.6 172/480D2-1000,MG/962MS 2900
GA-25D2 22-27 S-1200 3000 4.5×2.0×2.8 182/480D2-1200 3150
GA-35D2 30-40 Ф1200 3000 4.5×2.0×2.8 182/480D2-1200+ 3900(3150)
GA-50D2 40-55 Ф1500 4250 5.8×2.4×2.8 182/480D2-1500+ 3900
GA-3E2 4.0-6.0 Ф350 100 1.3×0.5×1.9 255/966-350 2750
GA-4E2 6.0-9.0 Ф400 250 1.4×0.5×1.9 255/966-400,278/962E2-400 2750
GA-5E2 8.0-11 Ф500 300 2.0×0.5×1.9 278/962E2-500 2850(2750)
GA-6E2 8.0-15 Ф600 600 2.6×1.3×2.6 180/480E2-600,MG/962E2-600 2850
GA-10E2 37610 Ф800 1200 3.2×1.3×2.6 180/480E2-750,MG/962E2-750 2850
GA-15E2 25-30 Ф900 1800 4.0×1.5×2.6 172/480E2-900,MG/962E2-900 2900(2850)
GA-20E2 30-40 S-1000 2000 4.0×1.5×2.6 172/480E2-1000,MG/962E2-1000 2900
GA-25E2 40-50 S-1200 3000 4.5×2.0×2.8 182/480E2-1200 3150
GA-35E2 55-80 Ф1200 3000 4.5×2.0×2.8 182/480E2-1200+ 3900(3150)
GA-50E2 85-100 Ф1500 4250 5.8×2.4×2.8 182/480E2-1500+ 3900
GA-10D/E3 37610 Ф800 1800 4.2×1.3×2.6 180/480D/E3-750,MG/962E3-750 2850
GA-15D/E3 25-30 Ф900 2700 5.2×1.5×2.6 172/480D/E3-900,MG/962E3-900 2900(2850)
GA-20D/E3 30-40 S-1000 3000 5.2×1.5×2.6 172/480D/E3-1000, MG/962E3-1000 2900
GA-25D/E3 40-50 S-1200 4500 6.0×2.0×2.8 182/480D/E3-1200 3150
GA-35D/E3 60-80 Ф1200 4500 7.0×2.4×2.8 182/480D/E3-1200+ 3900(3150)
GA-50D/E3 90-110 Ф1500 6375 10×2.4×2.8 182/480D/E3-1500+ 3900

%title插图%num